Upper Midwest High School Elite League Season and Tournament Recap
The league tournament for the Upper Midwest High School Elite League took place this past weekend, with Wisconsin finishing 0-3. The cumulative record for Team Wisconsin for the season and playoffs was 3-17-4, which put them in last place.
Justin Johnson finished the season tied for 12th in scoring with 9 goals and 17 assists totalling 26 points. UW recruit Ryan McDonagh finished tied for second in points for defensemen with 7 goals and 9 assists for 16 points. UW recruit Chris Hickey ended up with 14 goals and 6 assists for 20 points. Here's the final statistics for Team Wisconsin:
# Name High School Team Pos Grade Goals Assists Total Pts
15 Johnson Justin Eau Claire North, WI F 12 9 17 26
17 Condon Nate Wausau West, WI F 11 14 9 23
11 Soley Seth Eau Claire North, WI F 11 10 7 17
18 Andrews Ian Sheyboygan, WI F 12 8 8 16
16 Lennon Mike Reedsburg, WI F 11 11 3 14
22 Erstad Travis Stevens Point, WI F 12 6 6 12
20 Falk Tedd Homestead, WI F 12 4 5 9
21 Kohn Zach WI 2 6 8
9 Van Kampen Alex Altoona, WI F 11 4 3 7
14 Bower Brett LaFollette, WI F 10 3 4 7
12 Burns Karl USM, WI F 12 3 3 6
6 Smith Tim Superior, WI D 11 2 4 6
4 Smet Ryan Fond du Lac, WI D 12 1 5 6
10 Hendry Nate Superior, WI F 12 1 5 6
23 Bennis Isaiah Eau Claire North, WI F 12 2 3 5
5 Kuypers Taylor Edgewood, WI D 10 2 2 4
2 Glover Chris Mcfarland, WI D 11 1 2 3
19 Haley WI 0 3 3
3 Krueger Tyler WI 1 1 2
7 Burke Jeff Somerset, WI D 11 0 2 2
30 Scheib Andy Sun Prairie, WI G 12 0 1 1
8 Roscoe Nick Eau Claire North, WI D 12 0 0 0
1 LeClaire Dustin Kettle Moriane, WI G 12 0 0 0
<< Home