Wisconsinites & UW Players USHL Final Regular Season Statistics
Defenseman Derrick La Point 59 GP, 13 G, 36 A, 49 points, -13, 48 PIM
Defenseman Ryan Little 59 GP, 4 G, 9 A, 13 points, +4, 76 PIM
Forward Mike Sislo 60 GP, 23 G, 26 A, 49 points, -23, 28 PIM
Goaltender Nick Graves 15 GP, 799:39, 4 wins 9 losses, 3.30 GAA, .887 Sv.%
Forward Brent Gwidt 55 GP, 8 G, 5 A, 13 points, even +/-, 26 PIM
Defenseman Ross Henry 60 GP, 0 G, 4 A, 4 points, +16, 96 PIM
Forward Patrick Johnson 49 GP, 11 G, 16 A, 27 points, -11, 50 PIM
Forward Matt Thurber 58 GP, 11 G, 32 A, 43 points, +16, 55 PIM
Defenseman Garrett Suter 17 GP, 0 G, 5 A, 5 points, +1, 22 PIM
Forward Justin Cseter 53 GP, 8 G, 12 A, 20 points, +3, 93 PIM
Defenseman Sam Zabkowicz 49 GP, 1 G, 12 A, 13 points, -6, 46 PIM
Forward David Solway 56 GP, 20 G, 21 A, 41 points, +3, 113 PIM
Forward Jacob Drewiske 56 GP, 8 G, 10 A, 18 points, +4, 50 PIM
Forward Patrick Tiesling 60 GP, 8 G, 14 A, 22 points, +7, 30 PIM
Defenseman Kyle Ensign 25 GP, 2 G, 7 A, 9 points, +3, 30 PIM
Defenseman Luke Lucyk 59 GP, 9 G, 13 A, 22 points, +12, 91 PIM
Forward Sean Wiles 55 GP, 12 G, 7 A, 19 points, +1, 37 PIM
Defenseman Blake Kessel 59 GP, 11 G, 27 A, 38 points, +12, 38 PIM
Forward Brett Olson 52 GP, 9 G, 13 A, 22 points, +9, 82 PIM
Forward Josh Turnbull 60 GP, 25 G, 29 A, 54 points, +18, 66 PIM
Forward Craig Smith 45 GP, 8 G, 10 A, 18 points, +6, 28 PIM
Forward Keegan Meuer 29 GP, 4 G, 4 A, 8 points, +5, 24 PIM
Forward Travis Erstad 8 GP, 0 G, 0 A, 0 points, -7, 4 PIM
Forward Justin Johnson 18 GP, 0 G, 2 A, 2 points, -7, 4 PIM
Forward Sean Dolan 59 GP, 22 G, 18 A, 40 points, -18, 76 PIM
Goalie Scott Gudmandson 14 GP, 718:32, 4 wins, 7 losses, 1 OT loss, 3.92 GAA, .850 sv. percentage
Josh Turnbull, Mike Sislo and Derrick LaPoint all had great seasons, and have been recognized for those great seasons. I think that Blake Kessel, Matt Thurber and David Solway also had great years but have not gotten the publicity of the first three players.
<< Home