Complete Thursday-Friday Boys Scores
Friday scores are in bold:
Sectional #1
#1 Superior 11 vs. #8 Webster Coop 1
#2 Hudson 5 vs. #7 Menomonie 2
#3 New Richmond 8 vs. #6 Somerset/Osceola 2
#4 River Falls 5 vs. #5 Amery Coop 6 (OT)
Setional #2
#1 EC Memorial 10 vs. #9 Medford 0
#2 Hayward 8 vs. #7 Altoona 0
#3 Chippewa Falls 2 vs. #6 Lakeland 1
#4 EC North 1 vs. #5 Rice Lake 2 (OT)
Sectional #3
#1 Stevens Point 13 vs. #8 Tomahawk 0
#2 Northland Pines 4 vs. #7 Wausau East 3
#3 Mosinee 5 vs. #6 Antigo 0
#4 Wausau West 0 vs. #5 DC Everest 3
Sectional #4
#1 Tomah 8 vs. #8 Aquinas Coop 0
#2 Wisconsin Rapids 9 vs. #10 Wisconsin Dells/Mauston 1
#3 Baraboo/Reedsburg 5 vs. #6 Black River Falls/Melrose-Mindoro 4
#4 Sparta 1 vs. #5 Onalaska 2
Sectional #5
#1 Fond du Lac 5 vs. GB SW Coop 0
#2 Appleton East Coop 9 vs. #7 St. Mary's Springs Coop 0
#3 Waupun 8 vs. #6 West DePere/DePere 5
#4 Neenah 3 vs. #5 Sheboygan South Coop 2
Sectional #6
#1 Sun Prairie 6 vs. #8 Madison LaFollette 3
#2 Madison Edgewood 4 vs. #7 Madison Memorial 1
#3 Middleton 6 vs. #11 Sauk Prairie 0
#4 Monona Grove 2 vs. #5 Madison West 5
Sectional #7
#1 KM/Mukwonago 8 vs. #8 Oconomowoc Coop 0
#2 Stoughton 6 vs. #7 Beloit Memorial 3
#3 Catholic Memorial 4 vs. #6 McFarland 1
#4 Oregon 1 vs. Janesville Parker/Craig 2
Sectional #8
#1 Arrowhead 8 vs. #8 Pius 1
#2 Homestead 8 vs. #7 Germantown Coop 2
#3 University School 6 vs. #6 Cedarburg 4
#4 Marquette University 6 vs. #5 Brookfield Central 5 (2 OT)
You can find the updated brackets here.
<< Home